3331
Data sheet & Manuals
Data sheet
- 3331.pdf
- Latest version
Manuals
- 3000V106_UK.pdf
- 3000V105_UK.pdf
- 3000V104_UK.pdf
- 3000V103_UK.pdf
- 3000V102_UK.pdf
- 3000V101_UK.pdf
- 3000V100_UK.pdf
- Previous versions
- Latest version
Manuals in Russian
- 3000V106_RU.pdf
- 3000V105_RU.pdf
- 3000V104_RU.pdf
- 3000V103_RU.pdf
- 3000V102_RU.pdf
- Previous versions
- Latest version
Approvals & Certificates
ATEX certificate
- 3331_issue12.pdf
- Latest version
IECEx certificate
- 3331IEC_issue 11.pdf
- Latest version
UKEX certificate
- 3331UKEX_Issue1.pdf
- Latest version
FM certificate
- 3xxx_FM17CA0003X_US0004X.pdf
- 3xxx_FM_3041043_C.pdf
- Previous versions
- Latest version
UL certificate
- UL3101_02_11_12_13_3331_33_37.pdf
- Latest version
DNV marine certificate
- DNV_3xxx_TAA00001RW.pdf
- Latest version
EAC declaration
- EAC_EMC_declaration_Ex_3000_5000_6000_9000.pdf
- Latest version
EAC Ex certificate
- EAC_Ex.pdf
- Latest version
Metrology Pattern Approval (MPA), Russia
- MPA_Russia.pdf
- Latest version
Supplementary documentation
EU Declaration of Conformity
- 3331DoC_EU_105_UK.pdf
- 3331DoC_EU_104_UK.pdf
- 3331DoC_EU_103_UK.pdf
- 3331DoC_EU_102_UK.pdf
- 3331DoC_EU_101_UK.pdf
- 3331DoC_EU_100_UK.pdf
- Previous versions
- Latest version
UKCA Declaration of Conformity
- 3331DoC_UKCA_100_UK.pdf
- Latest version
CCC statement
- 3000_series_CCC_statement.pdf
- Latest version
EMC data
- 3000_EMC_data.pdf
- Latest version
PR default configurations
- PR_default_configurations.pdf
- Latest version
Safety note
Safety note
Environmental Conditions
Operating temperature | -25°C to +70°C |
Storage temperature | -40°C to +85°C |
Calibration temperature | 20...28°C |
Relative humidity | < 95% RH (non-cond.) |
Protection degree | IP20 |
Installation in | Pollution degree 2 & meas. / overvoltage cat. II |
Mechanical specifications
Dimensions (HxWxD) | 113 x 6.1 x 115 mm |
Weight approx. | 70 g |
DIN rail type | DIN EN 60715/35 mm |
Wire size | 0.13...2.5 mm2 / AWG 26...12 stranded wire |
Screw terminal torque | 0.5 Nm |
Vibration | IEC 60068-2-6 |
2...25 Hz | ±1.6 mm |
25...100 Hz | ±4 g |
Common specifications
Supply |
|
Supply voltage | 5.5...35 VDC |
Max. required power | 0.80 W |
Internal power dissipation | 19 mW...0.8 W |
Isolation voltage |
|
Isolation voltage, test / working | 2.5 kVAC / 300 VAC (reinforced) |
Zone 2 / Div. 2 | 250 VAC |
Response time |
|
Response time (0...90%, 100...10%) | < 30 ms / 300 ms (selectable) |
Voltage drop | 5.5 VDC |
Signal / noise ratio | Min. 60 dB |
Programming | DIP-switches |
Signal dynamics, input | 23 bit |
Signal dynamics, output | 18 bit |
EMC immunity influence | < ±0.5% of span |
Extended EMC immunity: NAMUR NE21, A criterion, burst | < ±1% of span |
Incorrect DIP-switch setting identification | 3.5 mA |
Input specifications
RTD input |
|
Temperature range, Pt100 | -200...+850°C |
Min. measurement range (span) | 10°C |
Accuracy: the greater of | Better than 0.05% of span or 0.1°C |
Temperature coefficient: the greater of | 0.02°C/°C or ≤ ±0.01%/°C |
Sensor current | < 150 µA |
Sensor cable resistance | < 50 Ω per wire |
Effect of sensor cable resistance (3-/4-wire) | < 0.002 Ω / Ω |
Sensor error detection | Yes - selectable via DIP-switch |
Broken sensor detection | > 800 Ω |
Shorted sensor detection | < 18 Ω |
TC input |
|
Temperature range, TC J | -100...+1200°C |
Temperature range, TC K | -180...+1372°C |
Min. measurement range (span) - TC J & K | 50°C |
Accuracy: the greater of | Better than 0.05% of span or 0.5°C |
Temperature coefficient: the greater of | 0.1°C/°C or ≤ ±0.01%/°C |
Sensor cable resistance | < 5 kΩ per wire |
Cold junction compensation (CJC): Accuracy @ external Pt100 input | Better than ±0.15°C |
Cold junction compensation (CJC): Accuracy @ internal CJC | Better than ±2.5°C |
Internal CJC error detection | Yes |
External CJC error detection | Yes - selectable via DIP-switch |
Open Thermocouple detection | Yes - selectable via DIP-switch |
Output specifications
Common output specifications |
|
Updating time | 10 ms |
Current output |
|
Programmable signal ranges | 4...20 and 20...4 mA |
Load (@ current output) | ≤ (Vsupply - 5.5) / 0.023 [Ω] |
Load stability | ≤ 0.01% of span / 100 Ω |
Sensor error indication | 3.5 mA or 23 mA / acc. to NAMUR NE43 or OFF |
I.S. / Ex marking
ATEX | II 3 G Ex ec IIC T4 Gc |
IECEx | Ex ec IIC T4 Gc |
FM, US | Cl. I, Div. 2, Gp. A, B, C, D T4 or Cl. I, Zone 2, AEx nA IIC T4 |
FM, CA | Cl. I, Div. 2, Gp. A, B, C, D T4 or Cl. I, Zone 2, Ex nA IIC T4 |
EAC Ex | 2Ex nA IIC T4 Gc X |
Observed authority requirements
EMC | 2014/30/EU & UK SI 2016/1091 |
LVD | 2014/35/EU & UK SI 2016/1101 |
ATEX | 2014/34/EU & UK SI 2016/1107 |
RoHS | 2011/65/EU & UK SI 2012/3032 |
EAC | TR-CU 020/2011 |
EAC Ex | TR-CU 012/2011 |
Approvals
ATEX | KEMA 10ATEX0147 X |
IECEx | KEM 10.0068X |
UKEX | DEKRA 21UKEX0055X |
c FM us | FM17US0004X / FM17CA0003X |
c UL us, UL 61010-1 | E314307 |
EAC Ex | RU C-DK.HA65.B.00355/19 |
DNV Marine | TAA00001RW |